The eBird tool has brought a lot of changes to the way we bird. By contributing observations, these combined observations benefit us with up-to-date bird checklists. We encourage yopu to contribute to eBird whenever possible, including when you walk or observe your feeders.
View ebird reports in Utah and the Bridgerland Audubon Counties.
Utahbirds county maps are shown on the right:
Deprecated Content Below
To be Updated/Removed
Note: This Checklist of Birds of Cache Valley compiled and maintained by
Bridgerland Audubon Society, P.O. Box 3501, Logan, UT 84323-3501.
It may be freely copied and distributed with credit to Bridgerland Audubon Society.
Last publication date 1994, Logan, Utah.
A more recent Cache County Checklist is available for sale at Bridgerland Publication Outlets.
Bridgerland Audubon Checklist of Birds of Cache Valley
c=common; occurs regularly in large numbers compared to other members of
its taxonomic group
u=uncommon; occurs regularly in small numbers
r=rare; occurs every year in very small numbers
o=occasional; does not occur every year
“-” =absent
Common Name | Genus | Species | Occurrence | Breeding Cache Valley | Common Habitat | |||
---|---|---|---|---|---|---|---|---|
Spring | Summer | Fall | Winter | |||||
Pacific Loon | Gavia | pacifica | – | – | – | o | no | reservoirs |
Common Loon | Gavia | immer | u | o | u | – | no | reservoirs |
Pied-billed Grebe | Podilymbus | podiceps | u | u | u | r | yes | marshes |
Horned Grebe | Podiceps | auritus | r | – | r | – | no | reservoirs |
Eared Grebe | Podiceps | nigricollis | c | c | c | r | yes | reservoirs |
Western Grebe | Aechmophorus | occidentalis | c | c | c | – | yes | reservoirs |
Clark’s Grebe | Aechmophorus | clarkii | c | c | c | – | yes | reservoirs |
American White Pelican | Pelcanus | erythrorrhynchos | c | c | u | – | no | marshes |
Double-crested Cormorant | Phalacrocorax | auritus | u | u | u | – | yes | marshes |
American Bittern | Botaurus | lentiginosus | r | r | r | – | yes | marshes |
Great Blue Heron | Ardea | herodias | c | c | c | u | yes | marshes |
Great Egret | Casmerodius | albus | r | r | r | – | no | marshes |
Snowy Egret | Egretta | thula | c | c | c | – | yes | pastures, marshes |
Cattle Egret | Bubulcus | ibis | u | u | u | – | no | pastures |
Black-crowned Night-Heron | Nycticorax | nyctiocorax | c | c | u | – | yes | marshes |
White-faced Ibis | Plegadis | chihi | c | c | u | – | yes | pastures, marshes |
Tundra Swan | Cygnus | columbianus | r | – | r | o | no | marshes |
Trumpeter Swan | Cygnus | buccinator | o | – | o | – | no | marshes |
Greater White-fronted Goose | Anser | albifrons | o | – | o | – | no | pastures |
Snow Goose | Chen | carulesceus | o | – | r | – | no | marshes, reservoirs |
Ross’ Goose | Chen | rossi | o | – | o | – | no | marshes |
Canada Goose | Branta | canadensis | c | c | c | u | yes | fields, marshes |
Wood Duck | Aix | sponsa | r | r | r | u | yes | streams |
Green-winged Teal | Anas | crecca | c | u | c | u | yes | marshes, reservoirs |
Mallard | Anas | platyrhyncos | c | c | c | u | yes | marshes, reservoirs |
Northern Pintail | Anas | acuta | c | c | c | r | yes | marshes, reservoirs |
Blue-winged Teal | Anas | discors | r | r | r | – | yes | marshes, reservoirs |
Cinnamon Teal | Anas | cyanoptera | c | c | c | o | yes | marshes, reservoirs |
Northern Shoveler | Anas | clypeata | c | u | c | u | yes | marshes, reservoirs |
Gadwall | Anas | strepera | c | c | c | u | yes | marshes, reservoirs |
Eurasian Wideon | Anas | penelope | o | – | – | – | no | marshes, reservoirs |
American Wigeon | Anas | americana | c | r | c | u | no | marshes, reservoirs |
Canvasback | Aythya | valisineria | r | – | r | r | no | reservoirs |
Redhead | Aythya | americana | c | c | c | r | yes | marshes, reservoirs |
Ring-necked Duck | Aythya | collaris | u | – | u | u | no | reservoirs |
Greater Scaup | Aythya | marila | o | – | o | o | no | reservoirs |
Lesser Scaup | Aythya | affinis | c | o | c | u | no | reservoirs |
Oldsquaw | Clangula | hyemalis | – | – | o | o | no | reservoirs |
Surf Scoter | Melanitta | perspicillata | – | – | o | o | no | reservoirs |
White-winged Scoter | Melanitta | fusca | o | – | o | o | no | reservoirs |
Common Goldeneye | Bucephala | clangula | u | – | u | u | no | reservoirs |
Barrow’s Goldeneye | Bucephala | islandica | r | – | r | r | no | mountain reservoirs |
Bufflehead | Bucephala | albeola | u | – | u | o | no | reservoirs |
Hooded Merganser | Lophodytes | cucullatus | – | – | – | r | no | reservoirs |
Common Merganser | Mergus | merganser | u | o | u | r | no | marshes, reservoirs |
Red-breasted Merganser | Mergus | serrator | u | – | u | o | no | marshes, reservoirs |
Ruddy Duck | Oxyura | dominica | c | c | c | r | yes | marshes, reservoirs |
Turkey Vulture | Gymnogyps | californianus | u | u | u | – | no | mountains, valleys |
Osprey | Chondrohierax | uncinatus | r | o | r | – | no | valley, rivers |
Bald Eagle | Haliaeetus | leucocephalus | r | – | r | u | no | anywhere |
Bald Eagle (Imm.) | Haliaeetus | leucocephalus | r | – | r | u | no | anywhere |
Northern Harrier | Circus | cyaneus | c | c | c | c | yes | marshes, fields |
Sharp-shinned Hawk | Accipiter | striatus | u | u | u | r | yes | anywhere |
Cooper’s Hawk | Accipiter | cooperii | r | r | u | r | yes | anywhere |
Northern Goshawk | Accipiter | gentilis | r | r | r | r | yes | mountains |
Broad-winged Hawk | Buteo | platypterus | o | – | r | – | no | anywhere |
Swainson’s Hawk | Buteo | swainsoni | c | c | u | – | yes | valley |
Red-tailed Hawk | Buteo | jamaicensis | c | c | c | c | yes | anywhere |
Harlan’s Hawk (196.5) | Buteo | jamaicensis | o | o | o | o | no | anywhere |
Ferruginous Hawk | Buteo | regalis | r | – | r | o | no | anywhere |
Rough-legged Hawk | Buteo | lagopus | u | – | u | c | no | valley |
Golden Eagle | Aquila | chrysaetos | u | u | u | u | yes | anywhere |
Golden Eagle (Imm.) | Aquila | chrysaetos | u | u | u | u | no | anywhere |
American Kestrel | Falco | sparverius | c | c | c | u | yes | anywhere |
Merlin | Falco | columbarius | r | – | r | r | no | valley |
Peregrine Falcon | Falco | peregrinus | o | o | o | o | no | anywhere |
Gyrfalcon | Falco | rusticolus | – | – | o | o | no | valley |
Prairie Falcon | Falco | mexicanus | r | r | r | r | no | valley |
Gray Partridge | Perdix | perdix | u | u | u | u | yes | foothills |
Chukar | Alectoris | chukar | u | u | u | u | yes | foothills |
Ring-necked Pheasant | Phasianus | colchicus | c | c | c | c | yes | valley, foothills |
Blue Grouse | Dendragapus | obscurus | u | u | u | u | yes | mountains |
Ruffed Grouse | Bonasa | umbellus | u | u | u | u | yes | mountains |
Sage Grouse | Centrocercus | urophasianus | r | r | r | r | yes | sagebrush |
Sharp-tailed Grouse | Tympanuchus | phasianellus | r | r | r | r | yes | sagebrush |
Wild Turkey | Meleagris | gallopavo | r | r | r | r | yes | foothills |
Virginia Rail | Rallus | limicola | u | u | u | o | yes | marshes |
Sora | Porzana | carolina | u | u | u | o | yes | marshes |
American Coot | Fulica | americana | c | c | c | r | yes | marshes, reservoirs |
Sandhill Crane | Grus | canadensis | c | u | c | – | yes | fields |
Black-bellied Plover | Pluvialis | squatarola | r | – | r | – | no | mudflats, fields |
Lesser Golden Plover | Pluvialis | dominica | o | – | o | – | no | mudflats |
Snowy Plover | Charadrius | alexandrinus | o | o | o | – | yes | mudflats |
Semipalmated Plover | Charadrius | semipalmatus | r | – | r | – | no | mudflats |
Killdeer | Charadrius | vociferus | c | c | c | u | yes | pastures, fields |
Black-necked Stilt | Himantopus | mexicanus | c | c | c | – | yes | mudflats |
American Avocet | Recurvirostra | americana | c | c | c | – | yes | mudflats |
Greater Yellowlegs | Tringa | melanoleuca | c | – | c | o | no | marshes, mudflats |
Lesser Yellowlegs | Tringa | flavipes | c | – | c | o | no | marshes, mudflats |
Solitary Sandpiper | Tringa | solitaria | o | – | r | – | no | mudflats |
Willet | Catoptrophorus | semipalmatus | c | c | c | – | yes | fields |
Spotted Sandpiper | Actitis | macularia | u | u | u | – | yes | mudflats |
Long-billed Curlew | Numenius | americanus | u | r | o | – | yes | dry fields |
Marbled Godwit | Limosa | fedoa | r | – | r | – | no | mudflats |
Sanderling | Calidris | alba | o | – | r | – | no | mudflats |
Semipalmated Sandpiper | Calidris | pusilla | o | – | r | – | no | mudflats |
Western Sandpiper | Calidris | mauri | c | – | c | – | no | mudflats |
Least Sandpiper | Calidris | minutilla | u | – | u | o | no | mudflats |
Baird’s Sandpiper | Calidris | bairdii | c | – | c | – | no | mudflats |
Pectoral Sandpiper | Calidris | melanotos | r | – | r | – | no | wet fields |
Dunlin | Calidris | alpina | o | – | o | – | no | mudflats |
Stilt Sandpiper | Calidris | himantopus | o | – | o | – | no | mudflats |
Short-billed Dowitcher | Limnodromus | griseus | – | – | r | – | no | mudflats |
Long-billed Dowitcher | Limnodromus | scolopaceus | c | – | c | – | no | mudflats |
Common Snipe | Gallinago | gallinago | c | c | c | r | yes | wet fields, streams |
Wilson’s Phalarope | Phalaropus | tricolor | c | c | c | – | yes | mudflats, reservoirs |
Red-necked Phalarope | Phalaropus | lobatus | r | – | u | – | no | mudflats, reservoirs |
Franklin’s Gull | Larus | pipixcan | c | c | c | o | yes | valley |
Bonaparte’s Gull | Larus | philadelphia | r | – | r | – | no | valley |
Ring-billed Gull | Larus | delwarensis | c | r | c | o | no | valley |
California Gull | Larus | californicus | c | c | c | o | no | valley |
Herring Gull | Larus | agentatus | o | – | o | o | no | valley |
Thayer’s Gull | Larus | thayeri | – | – | o | o | no | valley |
Caspian Tern | Sterna | caspia | r | o | r | – | no | marshes |
Forster’s Tern | Sterna | forsteri | u | u | u | – | yes | marshes |
Black Tern | Chlidonias | niger | r | o | r | – | no | marshes |
Rock Dove | Columba | livia | c | c | c | c | yes | buildings |
Mourning Dove | Zenaida | macroura | c | c | c | r | yes | anywhere |
Common Barn Owl | Tyto | alba | r | r | r | r | yes | valley |
Flammulated Owl | Otus | flammeolus | c | c | – | – | yes | mountains |
Western Screech-Owl | Otus | kennicotti | u | u | u | u | yes | valley streams |
Great Horned Owl | Bubo | virginianus | c | c | c | c | yes | anywhere |
Northern Pygmy-Owl | Glaucidium | gnoma | r | r | r | r | yes | mountains |
Burrowing Owl | Athene | cunicularia | o | o | – | – | yes | valley |
Long-eared Owl | Asio | otus | r | r | r | r | yes | mountains, valley streams |
Short-eared Owl | Asio | flammeus | r | r | r | r | yes | valley, pastures |
Northern Saw-whet Owl | Aegolius | acadicus | r | r | r | r | yes | mountains, valley streams |
Common Nighthawk | Chordeiles | minor | r | c | r | – | yes | anywhere |
Common Poorwill | Phalaneoptilus | nuttalli | u | c | o | – | yes | mountains |
White-throated Swift | Aeronautes | saxatalis | u | u | r | – | yes | mountains |
Black-chinned Hummingbird | Archilochus | alexandri | u | u | r | – | yes | anywhere |
Calliope Hummingbird | Stellula | calliope | u | u | r | – | yes | anywhere |
Broad-tailed Hummingbird | Selasphorus | platycercus | c | c | u | – | yes | anywhere |
Rufous Hummingbird | Selasphorus | rufus | u | u | r | – | no | anywhere |
Belted Kingfisher | Ceryle | alcyon | u | u | u | u | yes | rivers, streams |
Lewis’ Woodpecker | Melanerpes | lewis | o | o | o | o | no | valley, utility poles |
Red-naped Sapsucker | Sphyrapicus | nuchalis | u | u | u | – | yes | mountains, aspens |
Williamson’s Sapsucker | Sphyrapicus | thyroideus | u | u | u | – | yes | mountains |
Downy Woodpecker | Picoides | pubescens | u | u | u | u | yes | woodlands |
Hairy Woodpecker | Picoides | villosus | u | u | u | u | yes | mountains |
Three-toed Woodpecker | Picoides | tridactylus | r | r | r | r | yes | coniferous forests |
Northern Flicker | Colaptes | auratus | c | c | c | c | yes | anywhere |
Olive-sided Flycatcher | Contopus | borealis | u | u | r | – | yes | pine and aspen forests |
Western Wood-Pewee | Contopus | sordidulus | c | c | r | – | yes | forests |
Willow Flycatcher | Empidonax | traillii | u | u | r | – | yes | valley streams |
Hammond’s Flycatcher | Empidonax | hammondii | r | r | r | – | yes | coniferous forests |
Dusky Flycatcher | Empidonax | oberholseri | u | u | u | – | yes | mountains |
Cordilleran Flycatcher | Empidonax | occidentalis | u | u | u | – | yes | mountains |
Say’s Phoebe | Sayornis | saya | o | o | – | – | no | dry valley open areas |
Western Kingbird | Tyrannus | verticalis | c | c | u | – | yes | valley fields |
Eastern Kingbird | Tyrannus | tyrannus | u | u | u | – | yes | valley fields and rivers |
Horned Lark | Eremophila | alpestris | u | r | u | u | no | valley farm fields |
Purple Martin | Progne | subis | r | r | r | – | yes | Tony Grove area |
Tree Swallow | Tachycineta | bicolor | c | c | c | – | yes | anywhere |
Violet-green Swallow | Tachycineta | thalissina | u | u | r | – | yes | anywhere |
Northern Rough-winged Swallow | Stelgiopteryx | ruficollis | u | u | u | – | yes | anywhere |
Bank Swallow | Riparia | riparia | c | c | c | – | yes | anywhere |
Cliff Swallow | Petrochelidon | pyrrhonota | c | c | c | – | yes | anywhere |
Barn Swallow | Hirundo | rustica | c | c | c | – | yes | anywhere |
Steller’s Jay | Cyanocitta | stelleri | u | u | u | u | yes | mountains |
Blue Jay | Cyanocitta | cristata | o | – | o | o | no | valley |
Scrub Jay | Aphelocoma | coerulescens | o | – | o | o | no | anywhere |
Clark’s Nutcracker | Nucifraga | columbiana | u | u | u | u | yes | high mountains |
Black-billed Magpie | Pica | pica | c | c | c | c | yes | anywhere |
American Crow | Corvus | brachyrhynchos | c | c | c | c | yes | valley |
Common Raven | Corvus | corax | r | r | r | r | yes | anywhere |
Black-capped Chickadee | Parus | atricapillus | c | c | c | c | yes | anywhere |
Mountain Chickadee | Parus | gambeli | c | c | c | c | yes | mountains |
Bushtit | Psaltiparus | minimus | – | – | – | o | no | * |
Red-breasted Nuthatch | Sitta | canadensis | u | u | u | u | yes | mountains, valleys |
White-breasted Nuthatch | Sitta | carolinensis | r | r | r | r | yes | mountains |
Brown Creeper | Certhia | familiaris | u | u | u | u | yes | mountains |
Rock Wren | Salpinctes | obsoletus | r | r | r | – | yes | barren, rocky slopes |
Canyon Wren | Catherpes | mexicanus | r | r | r | r | yes | dry canyons |
House Wren | Troglodytes | aedon | c | c | r | – | yes | decid. forests, cities |
Winter Wren | Troglodytes | troglogdytes | – | – | o | o | yes | brushy, wet areas |
Marsh Wren | Cistothorus | palustris | c | c | c | r | yes | marshes |
American Dipper | Cinclus | mexicanus | u | u | u | u | yes | mountain streams |
Golden-crowned Kinglet | Regulus | satrapa | u | u | u | u | yes | mountains |
Ruby-crowned Kinglet | Regulus | calendula | c | c | c | r | yes | anywhere |
Blue-gray Gnatcatcher | Polioptila | caerulea | o | o | – | – | no | valley, foothills |
Eastern Bluebird | Sialia | sialis | – | – | – | o | no | * |
Mountain Bluebird | Sialia | currucoides | c | c | u | – | yes | mountains and valley |
Townsend’s Solitaire | Myadestes | townsendi | u | u | u | u | yes | dry mtn slopes, junipers |
Swainson’s Thrush | Catharus | ustlatus | u | c | r | – | yes | mountain woodlands |
Hermit Thrush | Catharus | guttarus | u | c | r | o | yes | mountain woodlands |
American Robin | Turdus | migratorus | c | c | c | c | yes | anywhere |
Varied Thrush | Ixoreus | naevius | – | – | – | o | no | feeders |
Gray Catbird | Dumetella | carolinensis | r | r | r | – | no | streams |
Northern Mockingbird | Mimus | polyglottus | – | – | – | o | no | * |
Sage Thrasher | Oreoscoptes | montanus | r | r | o | – | no | anywhere |
American Pipit | Anthus | spinoletta | u | – | u | r | no | wet fields |
Bohemian Waxwing | Bombycilla | garrulus | u | – | u | u | no | anywhere, erratic |
Cedar Waxwing | Bombycilla | cedrorum | c | u | c | c | yes | anywhere |
Northern Shrike | Lanius | excubitor | r | – | r | u | no | valley |
Loggerhead Shrike | Lanius | ludovicianus | o | o | o | o | no | valley |
European Starling | Sturnus | vulgarus | c | c | c | c | yes | valley |
Plumbeous Vireo | Vireo | plumbeous | r | o | r | – | yes | deciduous forest |
Warbling Vireo | Vireo | gilvus | c | c | c | – | yes | deciduous forest |
Red-eyed Vireo | Vireo | olivaceus | o | o | o | – | no | deciduous forest |
Orange-crowned Warbler | Vermivora | celata | c | c | u | – | yes | brushy slopes |
Nashville Warbler | Vermivora | ruficapilla | o | o | o | – | no | valley |
Virgina’s Warbler | Vermivora | virginiae | u | u | r | – | yes | brushy slopes |
Yellow Warbler | Dendroica | petechia | c | c | u | – | yes | streams |
Yellow-rumped Warbler | Dendroica | coronata | c | c | c | o | yes | anywhere |
Black-throated Gray Warbler | Dendroica | nigrescens | u | u | r | – | yes | dry canyons |
Townsend’s Warbler | Dendroica | townsendi | – | – | r | – | no | coniferous forests |
Black-and-white Warbler | Mniotilta | varia | – | – | – | – | no | * |
Northern Waterthrush | Seiurus | noveboracensis | – | – | – | – | no | * |
MacGillivray’s Warbler | Oporornis | tolmiei | u | u | r | – | yes | streams |
Common Yellowthroat | Geothlypis | trichas | u | u | r | – | yes | marshes |
Wilson’s Warbler | Wilsonia | pusilla | r | o | u | – | no | streams |
Yellow-breasted Chat | Icteria | virens | – | o | – | – | no | streams * |
Western Tanager | Piranga | ludoviciana | c | c | c | – | yes | mountain forests |
Rose-breasted Grosbeak | Pheucticus | ludovicianus | o | – | o | o | no | feeders |
Black-headed Grosbeak | Pheucticus | melanocephalus | c | c | u | – | yes | deciduous forests |
Blue Grosbeak | Guiraca | caerulea | o | o | – | – | no | valley |
Lazuli Bunting | Passerina | amoena | c | c | u | – | yes | brushy slopes |
Indigo Bunting | Passerina | cyanea | – | o | – | – | yes | * |
Green-tailed Towhee | Pipilo | chlorurus | u | u | u | – | yes | dry slopes,sagebrush |
Spotted Towhee | Pipilo | erythropthalmus | u | u | u | r | yes | brush |
American Tree Sparrow | Spizella | arborea | – | – | – | u | no | valley brush |
Chipping Sparrow | Spizella | passerina | c | c | u | – | yes | mountains |
Brewer’s Sparrow | Spizella | breweri | u | u | u | – | yes | mountain sagebrush |
Vesper Sparrow | Pooecetes | gramineus | c | c | r | – | yes | sagebrush |
Lark Sparrow | Chondestes | grammacus | u | u | r | – | yes | sagebrush |
Sage Sparrow | Amphispiza | belli | o | – | – | – | no | valley |
Lark Bunting | Calamospiza | melanocorys | no | * | ||||
Savannah Sparrow | Passerculus | sandwichensis | c | c | r | – | yes | brush near water |
Grasshopper Sparrow | Ammondramus | savannarum | r | r | – | – | yes | valley |
Fox Sparrow | Passerella | iliaca | c | c | u | – | yes | streams, canyons |
Song Sparrow | Melospiza | melodia | c | c | c | u | yes | streams |
Lincoln’s Sparrow | Melospiza | lincolnii | u | u | r | – | yes | streams, canyons |
Swamp Sparrow | Melospiza | georgiana | no | * | ||||
White-throated Sparrow | Zonotrichia | albicollis | – | – | o | o | no | feeders |
Golden-crowned Sparrow | Zonotrichia | atricapilla | no | * | ||||
White-crowned Sparrow | Zonotrichia | leucophryx | c | c | c | u | yes | mountains, valley |
Harris’ Sparrow | Zonotrichia | querula | o | – | o | o | no | brush, feeders |
Dark-eyed Junco (Oregon) | Junco | hyemalis | c | c | c | c | yes | mountains, valley |
Dark-eyed Junco (Slate Clrd) | Junco | hyemalis | c | c | c | c | yes | mountains, valley |
Dark-eyed Junco (Gr-hd) | Junco | hyemalis | c | c | c | c | yes | mountains, valley |
McCown’s Longspur | Calcarius | mccownii | no | * | ||||
Lapland Longspur | Calcarius | lapponicus | no | * | ||||
Snow Bunting | Plectrophenax | nivalis | – | – | – | o | no | valley |
Bobolink | Dolichonyx | oryzivorus | – | o | – | – | yes | valley grassland |
Red-winged Blackbird | Agelaius | phoeniceus | c | c | c | u | yes | marshes |
Western Meadowlark | Sturnella | neglecta | c | c | c | u | yes | valley and bench pastures |
Yellow-headed Blackbird | Xanthocephalus | xanthocephalus | c | c | c | o | yes | cattail marshes |
Brewer’s Blackbird | Euphagus | cyanocephalus | c | c | c | u | yes | valley feed lots |
Common Grackle | Quiscalus | quiscula | r | r | – | – | yes | parks, farms |
Brown-headed Cowbird | Molothrus | ater | u | u | r | – | yes | anywhere |
Northern Oriole | Icterus | galbula | u | u | – | – | yes | tall trees |
Brambling | Fringilla | montifringilla | no | * | ||||
Gray-crowned Rosy-Finch | Leucosticte | tephrocotis | o | – | o | o | no | mountains |
Black Rosy-Finch | Leucosticte | atrata | o | – | o | o | no | mountains |
Pine Grosbeak | Pinicola | enucleator | r | r | r | r | yes | mountains |
Cassin’s Finch | Carpodacus | cassinii | u | u | u | u | yes | mountains and valleys |
House Finch | Carpodacus | mexicanus | c | c | c | c | yes | valley |
Red Crossbill | Loxia | curvirostra | r | r | r | u | yes | coniferous forests |
White-winged Crossbill | Loxia | leucoptera | no | * | ||||
Common Redpoll | Carduelis | flammea | – | – | – | o | no | valley |
Pine Siskin | Carduelis | pinus | c | c | c | c | yes | anywhere |
Lesser Goldfinch | Carduelis | psaltria | no | * | ||||
American Goldfinch | Carduelis | tristis | c | c | c | u | yes | valley |
Evening Grosbeak | Coccothraustes | caerulea | u | r | u | u | yes | anywhere |
House Sparrow | Passer | domesticus | c | c | c | c | yes | valley |
Bird Checklists
- Bridgerland Audubon Bird Checklist
Note: This Checklist of Birds of Cache Valley compiled and maintained by
Bridgerland Audubon Society, P.O. Box 3501, Logan, UT 84323-3501.
It may be freely copied and distributed with credit to Bridgerland Audubon Society. Last publication date 1994, Logan, Utah.
A more recent Cache County Checklist is available for sale at Bridgerland Publication Outlets.
- Utah Ornithological Society and Utah DWR Field Checklist of the Birds of Utah is available athttp://www.utahbirds.org/PrintCenter/UtahChecklist2009.pdf.
- Winter Birds in the Bear Lake Valley
Hotlines
There are four ways to share bird sightings in Cache County and to find out about recent sightings. Two statewide listserves include Cache County in their coverage. Birdnet is for reporting rare birds, Birdtalk is for any other bird-related topics: to share common sightings, discuss patterns in occurrence, or to discuss birding locations, for example. Information on both Birdnet and Birdtalk is here.
For sightings only in Cache Valley, please email Nancy Williams at: nancy.moonbeam (at) gmail.com. Nancy receives and forwards emails to anyone interested in Cache County birds.
Another great way to keep in touch with the latest bird sightings in Cache Valley and the state of Utah is becoming a member of the “Top of Utah” group, which covers Bridgerland Audubon territory. Details at www.utahbirds.org