
Canada Goose
Courtesy & Copyright Carol Salzetti
Cache Valley Wild Bird Photo Contest 2021
Our friend Adam Brewerton recorded the following sightings for the Amalga Barrens, March 25, 2024. Record your sightings or follow other eBird sightings at the Amalga Barrens here: https://ebird.org/hotspot/L693440
Sightings for the Amalga Barrens Sanctuary hotspot are found here: https://ebird.org/hotspot/L476481
Item | Species Name | Count | Date | Observer |
1 | Canada Goose | 80 | 25 March 2024 | Adam Brewerton |
2 | Tundra Swan | 50 | 25 March 2024 | Adam Brewerton |
3 | American Wigeon | 20 | 25 March 2024 | Adam Brewerton |
4 | Mallard | 60 | 25 March 2024 | Adam Brewerton |
5 | Northern Pintail | 200 | 25 March 2024 | Adam Brewerton |
6 | Green-winged Teal | 30 | 25 March 2024 | Adam Brewerton |
7 | California Gull | 30 | 25 March 2024 | Adam Brewerton |
8 | Northern Harrier | 10 | 25 March 2024 | Adam Brewerton |
9 | Bald Eagle | 8 | 25 March 2024 | Adam Brewerton |
10 | Red-tailed Hawk | 4 | 25 March 2024 | Adam Brewerton |
11 | Black-billed Magpie | 1 | 25 March 2024 | Adam Brewerton |
12 | Common Raven | 15 | 25 March 2024 | Adam Brewerton |
13 | Horned Lark | 15 | 25 March 2024 | Adam Brewerton |
14 | Red-winged Blackbird | 65 | 25 March 2024 | Adam Brewerton |
Note: To protect the flora and fauna of the sanctuary, access is limited to authorized use only.
Dogs, cats, and free-roaming cattle are prohibited without express written permission.
If you have questions, please contact Bridgerland Audubon 435-227-5201 or president@bridgerlandaudubon.org.